Population as of 2750
For those of you who enjoy knowing population statistics, this is a full list of every major system. There are countless smaller systems out there, most populated by fewer than a million beings; listing those would take more space than is available. Also, these are populations for systems; I realize that a planet with a trillion people on it is unsustainable. Earth, for instance, has 10.9 trillion people; however, many of those are on Mars, the Moon, and probably some of Jupiter's moons. It's still a lot of people. Earth is quite crowded.System Name |
Planets
|
Settled
|
Age
|
Population
|
Human
|
Kch'Trrs
|
Duul'Tlak
| Description |
---|---|---|---|---|---|---|---|---|
Alchiba System | 3 | 2175 | 575 | 3.1 B | 72% | 11% | 17% | |
Earth | 3 | - | - | 10.9 T | 84% | 9% | 7% | |
Leporis A 4 | 1 | 2237 | 513 | 1.4 B | 89% | 7% | 4% | |
Alpha Corvi | 1 | 2198 | 552 | 4.7 B | 74% | 16% | 10% | |
Pi Solaria System | 4 | 2275 | 475 | 13.4 B | 91% | 7% | 2% | |
Bardron | 1 | 2312 | 438 | 6.4 B | 67% | 28% | 5% | |
Sci-02.B | 0 | 2533 | 217 | 0.9 M | 93% | 5% | 2% | |
Nahundi System | 3 | 2238 | 512 | 168 B | 88% | 10% | 2% | |
Eta Helion System | 3 | 2363 | 387 | 2.3 B | 76% | 1% | 23% | |
Vandana | 1 | 2287 | 463 | 5.3 B | 65% | 12% | 23% | |
Quern | 1 | 2609 | 141 | 16.8 M | 47% | 18% | 35% | |
Dytallia System | 4 | Disc. 2371 | - | 4.3 T | 18% | 2% | 80% | |
Sigma Rekonda | 1 | 2749 | 1 | 1.2 M | 86% | 1% | 13% | |
L20 Industries | 1 | 2741 | 9 | 3.6 M | 75% | 15% | 10% | |
Discepe Wolf | 1 | 2457 | 293 | 4.7 B | 55% | 23% | 22% | |
Omega Parada System | 4 | Disc. 2701 | - | 1.4 T | 13% | 84% | 3% | |
Sci-45.L6 | 0 | 2620 | 130 | 13.5 M | 89% | 10% | 1% | |
Danex Emimus | 1 | 2459 | 291 | 337 M | 49% | 25% | 26% | |
Arabis | 1 | 2393 | 357 | 1.3 B | 93% | 2% | 5% | |
Seginus Cluster | 7 | 2477 | 273 | 11.8 B | 60% | 31% | 9% | |
Epsilon Lyrae | 3 | 2657 | 93 | 6.4 M | 63% | 13% | 24% | |
Eridani | 1 | 2613 | 137 | 31 M | 33% | 38% | 29% | |
Nede | 1 | 2637 | 113 | 9.6 M | 82% | 17% | 1% | |
Cannes Jot | 1 | 2626 | 124 | 11.9 M | 45% | 26% | 29% | |
Pentacus System | 6 | 2486 | 264 | 30.3 T | 57% | 23% | 20% | |
Sci-37.X | 0 | 2555 | 195 | - | 100% | 0% | 0% | |
Total | 53 | - | - | 47.13 T | 58% | 20% | 22% |
No comments:
Post a Comment