J Jumpdrive related
W War
M Major settlement effort (1 million people or more)
m Minor settlement effort (1 million people or less)
D Disaster
W War
M Major settlement effort (1 million people or more)
m Minor settlement effort (1 million people or less)
D Disaster
A brief history of the known systems
| Year | Event | |
|---|---|---|
| 2075 | New propulsion drives revolutionize space travel | |
| 2100 | The moon is settled as a scientific observatory, becomes first off-world habitat | |
| Scientific improvements cause population boom; humanity begins its march to space | ||
| J | 2137 | jumpspace discovered with first J-alpha drive test |
| J | 2152 | J0 drive invented; massive settlement/exploration effort |
| M | 2175 | settled Alchiba system via Earth |
| M | 2198 | settled Alpha Corvi via Earth |
| D | 2212 | Massive overpopulation in India prompts the building of transport ships |
| M | 2237 | settled Leporis A 4 via Earth |
| M | 2238 | settled Nahundi System via Earth (major Indian settlement) |
| m | 2275 | settled Pi Solaria System via Earth |
| m | 2287 | settled Vandana via Earth |
| J | Discovered "Slinging", or bouncing off dark zones; J 1/2 drives invented for that purpose | |
| m | 2312 | settled Bardron via Earth |
| M | 2363 | settled Eta Helion system via Earth (Russian) |
| 2371 | Discovered Dytallia System (Duul'Tlak homeworlds) | |
| W | 2378 | Duul'Tlak declare war on Earth |
| m | 2382 | settled Quern via Earth |
| M | 2393 | settled Arabis via Earth (major Arab expansion; discovered through random jumps) |
| m | 2424 | settled Melga (now L20 Industries) |
| m | 2457 | settled Discepe Wolf via Earth |
| M | 2459 | settled Danex Emimus via Earth |
| W | 2463 | Destruction of Melga, razed by Duul'Tlak as first act of interplanetary war; survivors flee to Quern and beyond |
| M | 2477 | Settled Seginus Cluster via Earth (major Chinese resettlement) |
| D | 2484 | Earth's moon evacuated due to weapon testing malfunction |
| Billions travel in 5 ships through the Dark Corridor (between Black Zone and Tallus Nebula): | ||
| D | Green Thumb, Indicator, Middle Son, Ring, and Littlefinger. Littlefinger was lost during a jump. | |
| D | 2486 | Middle Son was badly damaged, and the passengers transferred to the other ships. |
| M | The surviving ships discovered and settled Pentacus System | |
| W | 2533 | Blockade of Quern |
| W | Massive exedus to Discepe Wolf and Danex Emimus to escape Duul'Tlak | |
| J | Founded Sci-02.B (initially to study new J1 drive); orbits a black hole | |
| J | 2552 | J1 drive invented |
| m | 2613 | Settled Eridani via Pentacus System |
| m | 2626 | Settled Cannes Jot via Pentacus System |
| m | 2637 | Settled Nede via Pentacus System |
| 2652 | Sci-37.X founded | |
| m | 2657 | Settled Epsilon Lyrae via Pentacus System; connected trade to Arabis |
| W | 2693 | Broke Quern blockade with help from Kchk'Trrs |
| First full route from Pentacus to Alchiba opened | ||
| 2698 | Discovered Omega Parada System via Discepe Wolf (Kchk'Trrs) | |
| W | 2701 | Completed alliance talks with the Kchk'Trrs |
| D | 2702 | Lost contact with Sci-37.X |
| m | 2709 | Resettled Quern |
| 2720 | Founded Sci-45.L6 | |
| J | 2737 | J2 drive invented |
| J | 2739 | "JPods" invented |
| W | 2741 | End of Duul'Tlak war |
| m | L20 Industries expands to Melga, renames "L20 Industries"; first private solar system | |
| m | 2749 | Settled Sigma Rekonda via Earth |
| 2750 | Major initiative to explore uncharted territory launched (Present) |
No comments:
Post a Comment